Name Analysis for United States Presidential Winners and Losers
John Adams | Saturn in Capricorn | Thomas Jefferson | Mercury in Sagittarius |
Thomas Jefferson | Mercury in Sagittarius | Aaron Burr | Venus in Pisces |
Thomas Jefferson | Mercury in Sagittarius | Charles C. Pinckney | Mercury in Libra |
James Madison | Moon in Pisces | Charles C. Pinckny | Mercury in Libra |
James Madison | Moon in Pisces | DeWitt Clinton | Sun in Pisces |
James Monroe | Mercury in Leo | Rufus King | Moon in Virgo |
James Monroe | Mercury in Leo | John Quincy Adams | Jupiter in Pisces |
John Quincy Adams | Jupiter in Pisces | Andrew Jackson | Venus in Virgo |
Andrew Jackson | Venus in Virgo | John Quincy Adams | Jupiter in Pisces |
Andrew Jackson | Venus in Virgo | Henry Clay | Venus in Gemini |
Martin Van Buren | Moon in Cancer | William Henry Harrison | Sun in Scorpio |
William Henry Harrison | Sun in Scorpio | Martin Van Buren | Moon in Cancer |
James Polk | Moon in Pisces | Henry Clay | Venus in Gemini |
Zachary Taylor | Mars in Scorpio | Lewis Cass | Saturn in Scorpio |
Franklin Pierce | Sun in Virgo | Winfield Scott | Moon in Pisces |
James Buchanan | Sun in Libra | John Frémont | Moon in Capricorn |
Abraham Lincoln | Sun in Gemini | John Breckinridge | Jupiter in Taurus |
Abraham Lincoln | Sun in Gemini | George McClellan | Jupiter in Virgo |
Ulysses Grant | Mars in Gemini | Horatio Seymour | Saturn in Libra |
Ulysses Grant | Mars in Gemini | Thomas Hendricks | Venus in Taurus |
Rutherford Hayes | Saturn in Aquarius | Samuel Tilden | Sun in Virgo |
James Garfield | Moon in Scorpio | Winfield Scott Hancock | Venus in Aries |
Grover Cleveland | Sun in Cancer | James Blaine | Saturn in Aries |
Benjamin Harrison | Saturn in Aquarius | Grover Cleveland | Sun in Cancer |
Grover Cleveland | Sun in Cancer | Benjamin Harrison | Saturn in Aquarius |
William McKinley | Mercury in Pisces | William Jennings Bryan | Moon in Gemini |
William McKinley | Mercury in Pisces | William Jennings Bryan | Moon in Gemini |
Theodore Roosevelt | Mars in Taurus | Alton Brooks Parker | Sun in Aries |
William Taft | Sun in Virgo | William Jennings Bryan | Moon in Gemini |
Woodrow Wilson | Moon in Libra | Theodore Roosevelt | Mars in Taurus |
Woodrow Wilson | Moon in Libra | Charles Evans Hughes | Mars in Sagittarius |
Warren Harding | Jupiter in Leo | James Cox | Moon in Gemini |
Calvin Coolidge | Mercury in Aquarius | John Davis | Venus in Virgo |
Herbert Hoover | Saturn in Gemini | Al Smith | Mars in Cancer |
Franklin Roosevelt | Jupiter in Virgo | Herbert Hoover | Saturn in Gemini |
Franklin Roosevelt | Jupiter in Virgo | Alf Landon | Saturn in Cancer |
Franklin Roosevelt | Jupiter in Virgo | Wendell Willkie | Jupiter in Gemini |
Franklin Roosevelt | Jupiter in Virgo | Thomas Dewey | Mercury in Gemini |
Harry Truman | Jupiter in Capricorn | Thomas Dewey | Mercury in Gemini |
Dwight Eisenhower | Mercury in Pisces | Adlai Stevenson | Moon in Libra |
Dwight Eisenhower | Mercury in Pisces | Adlai Stevenson | Moon in Libra |
John F. Kennedy | Jupiter in Scorpio | Richard Nixon | Saturn in Taurus |
Lyndon Johnson | Moon in Scorpio | Barry Goldwater | Jupiter in Cancer |
Richard Nixon | Saturn in Taurus | Hubert Humphrey | Mercury in Taurus |
Richard Nixon | Saturn in Taurus | George McGovern | Mars in Aries |
Jimmy Carter | Venus in Pisces | Gerald Ford | Mars in Sagittarius |
Ronald Reagan | Sun in Leo | Jimmy Carter | Venus in Pisces |
Ronald Reagan | Sun in Leo | Walter Mondale | Saturn in Scorpio |
George H. W. Bush | Moon in Pisces | Michael Dukakis | Sun in Capricorn |
Bill Clinton | Sun in Leo | George H. W. Bush | Moon in Pisces |
Bill Clinton | Sun in Leo | Bob Dole | Jupiter in Libra |
George W. Bush | Mercury in Cancer | Al Gore | Sun in Aries |
George W. Bush | Mercury in Cancer | John Kerry | Sun in Aries |
Barack Obama | Sun in Leo | John McCain | Mars in Virgo |
Barack Obama | Sun in Leo | Mitt Romney | Saturn in Taurus |
Donald Trump | Jupiter in Sagittarius | Hillary Clinton | Mars in Capricorn |
Joe Biden | Venus in Aries | Donald Trump | Jupiter in Sagittarius |
- Saturn 11%
- Jupiter 16%
- Mars 5%
- Sun 25%
- Venus 7%
- Mercury 19%
- Moon 14%
- Saturn 16%
- Jupiter 14%
- Mars 12%
- Sun 14%
- Venus 14%
- Mercury 11%
- Moon 12%
- Saturn Rating -5%
- Jupiter’s Rating 2%
- Mars Rating -7%
- Sun Rating 11%
- Venus Rating -7%
- Mercury Rating 8%
- Moon Rating 2%
Mars and Venus have equally unfavorable rating. Mars energy in a name is associated with anger, hostility, and aggression. Angry politicians often turn away many voters. Venus is a softer and sweeter feminine vibe, but in a presidential leader, can make them look weak and unsuited for the job of commander in chief. Mercury has a solid favorability rating as it’s the planet of good communication, intelligence, and solid economic planning. Sun remains the unchallenged winner as it is associated with social charisma as well as royal leadership.
- Aries 2%
- Taurus 5%
- Gemini 9%
- Cancer 9%
- Leo 16%
- Virgo 14%
- Libra 5%
- Scorpio 9%
- Sagittarius 5%
- Capricorn 4%
- Aquarius 5%
- Pisces 18%
- Aries 11%
- Taurus 11%
- Gemini 19%
- Cancer 9%
- Leo 0%
- Virgo 11%
- Libra 9%
- Scorpio 5%
- Sagittarius 7%
- Capricorn 5%
- Aquarius 2%
- Pisces 12%
- Aries Rating -9%
- Taurus Rating -6%
- Gemini Rating -10%
- Cancer Rating 0%
- Leo Rating 16%
- Virgo Rating 3%
- Libra Rating -4%
- Scorpio Rating 4%
- Sagittarius Rating -2%
- Capricorn Rating -1%
- Aquarius Rating 3%
- Pisces Rating 6%
We can see clearly that the sign Leo is the strongest and most assured to produce victory. Leo is ruled by the Sun, which we saw previously was the favorite planet for winning. Many of the other signs show either neutral impact or marginal boost. The clear negatives being Aries and Gemini. Aries is ruled by Mars and associated with warrior archetype. It may seem odd for it to be a negative for a commander in chief. However, people usually look for experience, steady hand, and cool head. People are scared of a rash president with his hands on the nuke. Gemini comes across as too mercurial and shifty. It doesn’t engender enough trust in voters. It is also an Air sign, which can come across as emotionally detached. This isn’t likely to sway voters via emotional appeal. Taurus also has an unfavourability rating. Taurus energy may come across as too quiet and lacking energy. It is a feminine sign ruled by a feminine planet. It is in many ways the opposite of the rash and aggressive Aries.
- Fire 23%
- Earth 23%
- Air 19%
- Water 36%
- Fire 18%
- Earth 27%
- Air 30%
- Water 26%
- Fire Rating 5%
- Earth Rating -4%
- Air Rating -11%
- Water Rating 10%
- Cardinal 20%
- Mutable 46%
- Fixed 35%
- Cardinal 34%
- Mutable 49%
- Fixed 18%
- Cardinal Rating -14%
- Mutable Rating -3%
- Fixed Rating 17%
Water signs are the clear winner. The reason is that Water is tied to emotional appeal. Air which deals with policy and intellectual arguments is the clear loser. Fire which energizes and charge up voters has a positive favorability rating. However, getting people excited is one thing, but getting them emotionally involved is the other. Cardinal signs are the least favorite. Cardinal signs are associated with initiating new ideas and major shifts. This doesn’t do as well Fixed signs, which project stability and continuity and deals with preserving the norms. Mutable signs have more neutral rating as they deal with changes that are consisting with evolution of current trends.
Lets take a look at some of the presidential elections and see how this fit together.
James Polk Moon in Pisces vs Henry Clay Venus in Gemini
Moon +2 vs Venus – 7
Pisces +6 vs Gemini -10
Water + 10 vs Air – 11
Mutable -3 vs Mutable -3
Total: 15 vs -31
Here the results are pretty clear cut.
Benjamin Harrison Saturn in Aquarius vs Grover Cleveland Sun in Cancer
Saturn -5 vs Sun +11
Aquarius +3 vs Cancer +0
Air -11 vs Water + 10
Fixed +17 vs Cardinal -14
Total: 4 vs 7
Here the numbers are pretty close. While mathematically Grover has the edge, the fixed nature of Aquarius tipped the balance in the end.
We’ve looked at the list from the perspective of winners and losers. However, all of the above planetary combinations made it to the final presidential contest. This means all of the above planetary combinations have proven themselves useful to reach the final contest. Let’s take a look at how many times each name made it and how often it was successful.
Combination |
Occurred | Won | Lost | Ratio |
Saturn in Aries | 1 | 1 | -1 | |
Saturn in Taurus | 4 | 2 | 2 | 0 |
Saturn in Gemini | 2 | 1 | 1 | 0 |
Saturn in Cancer | 1 | 1 | -1 | |
Saturn in Libra | 1 | 1 | -1 | |
Saturn in Scorpio | 2 | 2 | -2 | |
Saturn in Capricorn | 1 | 1 | 1 | |
Saturn in Aquarius | 3 | 2 | 1 |
1 |
Combination | Occurred | Won | Lost | Ratio |
Jupiter in Taurus |
1 |
1 | -1 | |
Jupiter in Gemini | 1 | 1 | -1 | |
Jupiter in Cancer | 1 | 1 | -1 | |
Jupiter in Leo | 1 | |||
Jupiter in Virgo | 5 | 4 | 1 | 3 |
Jupiter in Libra | 1 | 1 | -1 | |
Jupiter in Scorpio | 1 | 1 | 1 | |
Jupiter in Sagittarius | 2 | 1 | 1 | 0 |
Jupiter in Capricorn | 1 | 1 | 1 | |
Jupiter in Pisces | 3 | 1 | 2 |
-1 |
Combination | Occurred | Won | Lost | Ratio |
Mars in Aries | 1 | 1 | -1 | |
Mars in Taurus | 1 | 1 | 1 | |
Mars in Gemini | 2 | 2 | 2 | |
Mars in Cancer | 1 | 1 | -1 | |
Mars in Scorpio | 1 | 1 | 1 | |
Mars in Capricorn | 1 | 1 | -1 |
Combination | Occurred | Won | Lost | Ratio |
Sun in Aries | 3 | 3 | -3 | |
Sun in Gemini | 2 | 2 | 2 | 2 |
Sun in Cancer | 3 | 2 | 1 | 1 |
Sun in Leo | 6 | 6 | 6 | |
Sun in Virgo | 3 | 2 | 1 | 1 |
Sun in Libra | 1 | 1 | 1 | |
Sun in Scorpio | 2 | 1 | 1 | 0 |
Sun in Capricorn | 1 | 1 | -1 | |
Sun in Pisces | 1 | 1 | -1 |
Combination | Occurred | Won | Lost | Ratio |
Venus in Aries | 2 | 1 | 1 | 0 |
Venus in Taurus | 1 | 1 | -1 | |
Venus in Gemini | 2 | 2 | -2 | |
Venus in Virgo | 4 | 2 | 2 | 0 |
Venus in Pisces | 3 | 1 | 2 | -1 |
Combination |
Occurred | Won | Lost | Ratio |
Mercury in Taurus | 1 | 1 | -1 | |
Mercury in Gemini | 2 | 2 | -2 | |
Mercury in Cancer | 2 | 2 | 2 | |
Mercury in Leo | 2 | 2 | 2 | |
Mercury in Libra | 2 | 2 | -2 | |
Mercury in Sagittarius | 3 | 2 | 1 | 1 |
Mercury in Aquarius | 1 | 1 | 1 | |
Mercury in Pisces | 3 | 3 |
3 |
Combination | Occurred | Won | Lost | Ratio |
Moon in Gemini | 4 | 4 | -4 | |
Moon in Cancer | 2 | 1 | 1 | 0 |
Moon in Virgo | 1 | 1 | -1 | |
Moon in Libra | 4 | 2 | 2 | 0 |
Moon in Scorpio | 2 | 2 | 2 | |
Moon in Capricorn | 1 | 1 | -1 | |
Moon in Pisces | 6 | 4 | 2 | 2 |